| METCUT-5 Low Speed Precision Cutter Performances | |
| ● METCUT-5 is an economical low-speed precision cutter. Sectioning blade diameter 3in-5in. | |
| ● Low speed makes slicing of all types of materials easier. | |
| ● Gravity feed with weights, repeatable. | |
| ● Benefits small damage and minimal deformation. | |
| ● Simple and convenient operation. | |
| ● The emergency switch is eye-catching and should be turned off at any time. | |
| ● Advanced color touch screen, clear and friendly. | |
| ● Movable clear safety splash guard. | |
| ● Movable built-in recirculation coolant tray. | |
| ● Automatic cut-off switch offers an unattended cutting. | |
| ● Various flanges and specimen vises. | |
| ● Manual dressing blade, flexibility and convenience. | |
| ● Compact body and small space requireed. | |
| ● Aluminum base with rust proof construction, durable. | |
● Particularly suitable for cutting small, soft, brittle, irregular shaped samples, such as metal materials, composite materials, plastics, electronic components, biological materials, ceramics, cements, rocks and ores, etc. Also commonly used for re-sectioning and thinning sample preparation. | |
● Platform of table saw for circuit boards and other planar cutting applications (Optional). |
| METCUT-5 Low Speed Precision Cutter Technical Parameters | |||||
| Main | 220V, 1 Phase, 50Hz | ||||
| Motor Power | 100W | ||||
| Cutting Capacity | Up to 30mm | ||||
| Wheel Diameter | 3in-5in(76mm-127mm), Cutting On Platform Used 6in(152mm) | ||||
| Arbor Diameter | 0.5in(12.7mm) | ||||
| Wheel Speed | Variable Speed 60-600rpm | ||||
| Cut Type | Gravity Feed Chop Cutting | ||||
| Gravity Feed Weights | 0-450g | ||||
| Micrometer For Cross Feed | 0-25mm | ||||
| Positioning Accuracy | 0.01mm | ||||
| Platform Size (W×D) | 395×345mm | ||||
| Coolant Unit | Movable Built-in Recirculating Coolant Tray | ||||
| Screen | Color Graphical Touch Screen | ||||
| Size (W×D×H) | 387×333×365mm | ||||
| Weight | 28kg | ||||
METCUT-5 Low Speed Precision Cutter Ordering Informations
| Part Number | Description | |||||
| 50 01 | Low Speed Precision Cutter METCUT-5 | |||||
| GR 0400 | Single Saddle Vise | |||||
| GR 0401 | Double Saddle Vise | |||||
| GR 0403 | Irregular Shape Specimen Vise | |||||
| GR 0431 | Teardrop Shape Specimen Vise | |||||
| GR 0433 | Round and Mounted Specimen Vise, Up To 30mm | |||||
| GR 0434 | Round and Mounted Specimen Vise, Up To 40mm | |||||
| CW-4 | Weight Set | |||||
| CF-138 | Flange Set, 1.38in(35mm) | |||||
| CF-250 | Flange Set, 2.5in(64mm) | |||||
| CS-1 | Dressing Stick | |||||
| 50 01-P | Platform for Table Saw | |||||

