PlanCloth | |||
| Napless woven polyester nylon cloth of close weave. | |||
| Used with 6µm & up diamond. | |||
| Recommended for ferrous metals, thermal spray coatings and hard/very hard materials. |
| PSA,Qty 10/BOX | Magnetic,Qty 5/BOX | ||
| Size | Part No. | Size | Part No. |
| 8in [203mm] | PCC-01-08 | 8in [203mm] | PCC-01-08MD |
| 10in [254mm] | PCC-01-10 | 10in [254mm] | PCC-01-10MD |
| 12in [305mm] | PCC-01-12 | 12in [305mm] | PCC-01-12MD |
| PerfoCloth | |||
| Hard non-woven, perforated. | |||
| Used with 6µm & up diamond. | |||
| Recommended for ceramics, carbides, petrographic samples, hard alloys, glass and metals. | |||
| PSA,Qty 5/BOX | Magnetic,Qty 5/BOX | ||
| Size | Part No. | Size | Part No. |
| 8in [203mm] | PCC-02-08 | 8in [203mm] | PCC-02-08MD |
| 10in [254mm] | PCC-02-10 | 10in [254mm] | PCC-02-10MD |
| 12in [305mm] | PCC-02-12 | 12in [305mm] | PCC-02-12MD |
| NylonCloth | |||
| Nap free nylon with plastic backing. | |||
| Used with 6µm & up diamond. | |||
| Recommended for ferrous materials, sintered carbides and cast irons. |
| PSA,Qty 10/BOX | |
| Size | Part No. |
| 8in [203mm] | PCC-03-08 |
| 10in [254mm] | PCC-03-10 |
| 12in [305mm] | PCC-03-12 |