DuraCloth | ||
| Synthetic chemotextile hard nap less material which has oil/water resistant backing. | ||
| Used with 9µm & finer diamond, Al2O3, SiO2. | ||
Recommended for ferrous and non-ferrous metals, EPs, PCBs, thermal spray coatings, cast irons, ceramics, minerals, composites and plastics. |
| PSA,Qty 10/BOX | Magnetic,Qty 5/BOX | ||
| Size | Part No. | Size | Part No. |
| 8in [203mm] | PCI-01-08 | 8in [203mm] | PCI-01-08MD |
| 10in [254mm] | PCI-01-10 | 10in [254mm] | PCI-01-10MD |
| 12in [305mm] | PCI-01-12 | 12in [305mm] | PCI-01-12MD |
| SatinCloth | |||
| Napless satin acetate woven pure medium hard silk cloth of very close weave. | |||
| Used with 9µm & finer diamond, Al2O3, SiO2. | |||
| Recommended for ferrous and non-ferrous metals, petrographic samples, ceramics and coatings. |
| PSA,Qty 10/BOX | Magnetic,Qty 5/BOX | ||
| Size | Part No. | Size | Part No. |
| 8in [203mm] | PCI-02-08 | 8in [203mm] | PCI-02-08MD |
| 10in [254mm] | PCI-02-10 | 10in [254mm] | PCI-02-10MD |
| 12in [305mm] | PCI-02-12 | 12in [305mm] | PCI-02-12MD |
| SilkCloth | |||
| Napless pure silk cloth of close weave. | |||
| Used with 9µm-1µm diamond, especially used with slurry or skid polishing techniques on pre-polishing stages. | |||
| Recommended for ferrous and non-ferrous metals, microelectronics, coatings and petrographic samples. |
| PSA,Qty 10/BOX | Magnetic,Qty 5/BOX | ||
| Size | Part No. | Size | Part No. |
| 8in [203mm] | PCI-03-08 | 8in [203mm] | PCI-03-08MD |
| 10in [254mm] | PCI-03-10 | 10in [254mm] | PCI-03-10MD |
| 12in [305mm] | PCI-03-12 | 12in [305mm] | PCI-03-12MD |