| METCUT-7 Precision Low Speed Saw Plus Performances | |||||||||
| ● METCUT-7 is designed for accurate cutting of hard materials, especially to high-value fragile artificial crystals. | |||||||||
| ● Color touchscreen for speed setting, as well as on/off control of LAMP, COOLANT, WASH and WHEEL. | |||||||||
| ● Pivoted star knob locks the sample arm at any position along the Y-axis for flexible operation. | |||||||||
| ● Digital micrometer for cross-feed positioning adjustment 0-25mm. | |||||||||
| ● Cutting Arm: Z-axis Gravity Feed Chop Cutting. Table Saw: Y-axis Manual Feed Cutting. | |||||||||
| ● Transparent splash guard provides a excellent view. | |||||||||
● Easy movable built-in recirculation stainless steel coolant tray, Coolant actively delivered by submersible pump. | |||||||||
| ● The machine with a limit switch can work without a man, and the machine can be power-off automatically after cutting is finished. | |||||||||
| ● Optional fixtures enable the processed specimen to be sectioned at the optimal angle. | |||||||||
| ● Benefits small damage and minimal deformation. Reducing follow-up preparation time. | |||||||||
| ● Hood safety latch, emergency stop for safety purpose. | |||||||||
| ● Aluminium base and stainless steel construction door. | |||||||||
● Suitable for cutting hard and brittle or ductile materials, such as metal, composite materials, plastics, electronic components, biological materials, ceramics, cements, rocks and ores, etc. Also commonly used for re-sectioning and thinning sample preparation. | |||||||||
| ● Platform of table saw for circuit boards and other planar cutting applications (Optional). | |||||||||
| METCUT-7 Precision Low Speed Saw Plus Technical Parameters | |
| Main Power | 220V, 1 Phase, 50Hz |
| Motor Power | 0.5Hp(370W) |
| Cutting Capacity | Up to 2in(50mm) |
| Wheel Diameter | 4-7in(102-178mm) |
| Arbor Diameter | 0.5in(12.7mm) |
| Wheel Speed | Variable Speed 50-1000rpm |
| Cut Operation | Sample Arm: Z-axis Gravity Feed Chop Cutting Table Saw: Y-axis ManualFeed Cutting |
| Gravity Feed Weights | 50g,150g,200g,2×250g |
| Micrometer For Cross Feed | 0-25mm |
| Positioning Accuracy | 0.01mm |
| Coolant Tank | Easy Removble Built-in Reciculation Stainless Steel Coolant Tray With Submersible Pump, 3.8L |
| Controls | Color Touch Screen |
| Light | LED Lamp |
| Platform Size (W×D) | 510×380mm |
| Size (W×D×H) | 700×515×445mm |
| Weight | 55kg |
| METCUT-7 Precision Low Speed Saw Plus Ordering Informations | |
| Part Number | Description |
| 50 09 | Low Speed Precision Cutter METCUT-7 |
| 50 09-P | Platform for METCUT-7 |
| GR 0400 | Single Saddle Vise |
| GR 0401 | Double Saddle Vise |
| GR 0403 | Irregular Shape Specimen Vise |
| GR 0431 | Teardrop Shape Specimen Vise 5-20mm |
| GR 0433 | Round and Mounted Specimen Vise, Up To 30mm |
| GR 0434 | Round and Mounted Specimen Vise, Up To 40mm |
| CW-5 | Weight Set, 50g, 150g, 200g, 2×250g |
| CF-40 | Flange Set, 40mm |
| CF-63 | Flange Set, 63mm |
| CS-1 | Dressing Stick |
