| METCUT-10GEO Precision Petrology Cutter/Grinder Performances | |
| ● METCUT-10GEO is an dvanced benchtop thin sectioning & grinding machine used for petrography. All-in-one. | |
● The cutting room and grinding room are divided into two sides. Two doors flipped up, and the space required for various operating actions is designed to the limit, with high convenience and safety. | |
| ● Single spindle design ensures accuracy and parallelism of sample cutting and grinding. | |
● Independent vacuum system which separately connected to vacuum chucks in the cutting and grinding room, which safely hold the glass slides. | |
| ● One pair of large and one pair of small vacuum chucks, compatible with all standard size glass slides. | |
| ● Thickness positioning for cutting and thinning for grinding are extreme precision controlled by build-in micrometers. | |
● Y-axis (longitudinal) cutting action, handwheel feed operation; Y-axis (longitudinal) grinding, the handle moves back and forth, the user has a large degree of freedom to prepare samples. | |
| ● Touch screen control of water, vacuum and motor, easy and safe operation. | |
| ● Clear safety splash guard + LED lamp, so that the operation process is clearly visible. | |
| ● External cleaning nozzle for easy wash down. | |
| ● Doors safety interlock system, emergency stop switch, etc., fully ensure safety. | |
● Easy-to-use for re-sectioning and thinning of various samples, such as rocks and minerals, concrete, cement, ceramics, bones and teeth, etc. |
| METCUT-10GEO Precision Petrology Cutter/Grinder Technical Parameters | ||
| Main | 220V, 1 Phase, 50Hz | |
| Motor Power | 1Hp(750W) | |
| Control | Color Touch Screen | |
| Cutting Capacity | 60mm | |
| Grinding Capacity | 70μm, 30µm | |
| Diamond Wafering Blade Diameter | 10in(254mm) | |
| Diamond Cup Grinding Wheel Diameter | 10in(250mm) | |
| Arbor Diameter | 1.25in(31.75mm) | |
| Wheel Speed | 100-3000rpm, ±1rpm | |
| T-Slot Table Size (W×D) | 150×170mm | |
| T-Slot Size | 8mm | |
| Vacuum Chuck Hold Glass Slides | 27×46mm, 2×3in | |
| Operation Modes | Cutting: X-axis (Horizontal) Built-in Micrometer Knob Position, Travel 20mm, Accuracy 0.005mm | |
| Cutting: Y-axis (Longitudinal) Manual Cutting Action, Travel 224mm | ||
Grinding: Y-axis (Longitudinal) Manual Grinding, Digital Readout Micrometer Control, Accuracy 0.001mm | ||
| Vacuum System | Separate Vacuum Pump, 0.75Hp(550W), 8.5CFM, 5Micron | |
| Pipes Size | Inlet Pipe (OD.) 8mm; Drain Pipe (ID.) 32mm; Vacuum Pipe (OD.) 12mm | |
| Bonding Fixture | 8 Springs (Optional) | |
| Safety System | Doors Safety Interlock System; EmergencyStopper | |
| Size (W×D×H) | GEO 1100×680×450mm, Pump 400×400×460mm | |
| Weight | GEO 130kg, Pump 28.5kg | |
| METCUT-10GEO Precision Petrology Cutter/Grinder Ordering Informations | ||
| Part Number | Description | |
| 50 07 | Precision Petrology Cutter/Grinder METCUT-10GEO | |
| 50 07-MB | Bonding Fixture METBOND GEO | |
| CD-10-03 | Diamond Wafering Blade, Diameter 10in, Thickness 1.1mm | |
| CD-10-70CW | Diamond Cup Grinding Wheel, Diameter 10in, 70µm, Metal Bonded | |
| CD-10-30CW | Diamond Cup Grinding Wheel, Diameter 10in, 30µm, Resin Bonded | |
| MGS-144 | Glass Slide, 27×46mm, 144 Pcs. | |
| MMW-1 | Crystalbond Mounting Wax, 22×178mm, 1 Pc. | |
| CS-01 | Dressing Stick, 100×12.5×12.5mm, 1 Pc. | |

