| METPOL SA Semi Automatic Variable Speed Polisher performance | |
| ● Holds upto 3 moulds-1¼ / 1½ / 2'', 30mm, 40mm, 50mm Dia | |
| ● Rigid Table Top Corrosion Proof FRP Cabinet | |
| ● 0.5 HP AC high torque Motor | |
| ● Imported Drive for smooth speed change | |
| ● Corrosion resistant wash bowl with free flow drain design | |
| ● Flexible Water Cooling System | |
| ● Retractable water hose for easy cleaning bowl wash | |
| ● Disc Interchangeable Design | |
| ● Variable Speed 50-600 RPM | |
| ● 8”/ 10”/ 12”Aluminium Alloy Disc(Hard Anodized) Standard | |
| ● Safety emergency switch | |
| ● The working disc can be operated clockwise/ counter clockwise. | |
| ● Illuminated led indication display for functioning | |
| ● Variable time and rpm settings | |
| ● Machine Color: Glossy Grey |
| METPOL SA Semi Automatic Variable Speed Polisher Technical Parameters | |
| Grinding disc size | 8in(203mm), 10in(254mm), 12in(305mm), single tray |
| power supply | 110V, 1Phase, 50/60 Hz |
| Grinding disc motor power | 0.5Hp(370W) |
| Power head motor power | 0.5Hp(370W) |
| Grinding disc/power head steering | Clockwise or counterclockwise, adjustable |
| Grinding disc speed | 50-600rpm, adjustable |
| Power head speed | 30-150rpm, adjustable |
| Power head loading force | Single point force: 10-90N |
| Loading Mode | Inner diameter 32mm |
| Lifting mode | 432×695×324mm |
| Sample card holding capacity | 32kg |
| Compressed air pressure | 1-4bar, adjustable |
| Air inlet size | 8mm |
| Water inlet size | 8mm |
| Drain size | Inner diameter 32mm |
| Display | Diagonal 7in color touch screen |
| Fixture size | in: 1.25, 1.5, 2;mm: 30, 40, 50, with optional reducer ring adjustment |
| Dimensions (W x D x H) | 406×737×508mm |
| weight | 51kg |
| METPOL SA Semi Automatic Variable Speed Polisher ordering information | |
| Product Number | Product Description |
| 32 01 | 8" Aluminium Wheel |
| 32 02 | 10" Aluminium Wheel |
| 32 03 | 12" Aluminium Wheel |
| 32 04 | 8" Splash Guard |
| 32 05 | 10" Splash Guard |
| 32 06 | 12" Splash Guard |
| 32 07 | 8" / 10" Cover |
| 32 09 | 12" Cover |
| PHB-8 | 8" Paper Holding Band |
| PHB-10 | 10" Paper Holding Band |
| PHB-12 | 12" Paper Holding Band |
| CHB-8 | 8" Cloth Holding Band |
| CHB-10 | 10" Cloth Holding Band |
| CHB-12 | 12" Cloth Holding Band |

