| METPOL-1V Single Platen Manual Grinder-Polisher Performances | |
| ● METPOL-1V single platen manual grinder-polisher is known for its economy and practicality. | |
| ● Designed simply to easy install, use, maintain and repair. | |
| ● Single platen with 8in, 10in and 12in available. | |
● The direction of rotation of the platen is adjustable CW or CCW, allowing the user to prepare specimens with the left or right hand. | |
| ● Feather touch digital control panel, LCD display, easy to understand the operation. | |
| ● Retractable water sprayer for easy cleaning. | |
| ● Free flow drain system. | |
| ● Corrosion resistant wash bowl. | |
| ● FRP body construction, robust and durable. | |
| ● Splash guard and lid cover included. | |
● Suitable for a variety of materials from coarse grinding to final polishing, is the basic grinder-polisher necessary for material labs. | |
| METPOL-1V Single Platen Manual Grinder-Polisher Technical Parameters | ||||
| Platen Diameters | 8in(203mm), 10in(254mm), 12in(305mm) | |||
| Main | 220V, 1 Phase, 50Hz | |||
| Motor Power | 0.5Hp(370W) | |||
| Platen Rotation Speed | 0-600rpm, Variable | |||
| Platen Rotation Direction | Rotates Clockwise & Counter Clockwise, Variable | |||
| Operation Mode | Manual | |||
| Screen | Feather Touch Digital Control Panel, LCD Display | |||
| Water Inlet Pipe Diameter | 8mm | |||
| Water Outlet Pipe Diameter | 32mm(ID.) | |||
| Size (W×D×H) | 432×695×324mm | |||
| Weight | 32kg | |||
| METPOL-1V Single Platen Manual Grinder-Polisher Ordering Informations | ||||
| Part Number | Description | |||
| 37 03 | Single Platen Manual Grinde-Polisher METPOL-1V | |||
| GPA-8 | Dia. 8in Aluminum Platen, 1Pc. | |||
| GPM-8 | Dia. 8in MagDisc, 1Pc. | |||
| GPI-8 | Dia. 8in MetDisc, 5Pcs. | |||
| GPT-8 | Dia. 8in TefDisc, 5Pcs. | |||
| GPR-8 | Dia. 8in RubberDisc, 5Pcs. | |||
| GPB-8 | Dia. 8in PaperBand, 1Pc. | |||
| GPA-10 | Dia. 10in Aluminum Platen, 1Pc. | |||
| GPM-10 | Dia. 10in MagDisc, 1Pc. | |||
| GPI-10 | Dia. 10in MetDisc, 5Pcs. | |||
| GPT-10 | Dia. 10in TefDisc, 5Pcs. | |||
| GPR-10 | Dia 10in RubberDisc, 5Pcs. | |||
| GPB-10 | Dia. 10in PaperBand, 1Pc. | |||
| GPA-12 | Dia. 12in Aluminum Platen, 1Pc. | |||
| GPM-12 | Dia. 12in MagDisc, 1Pc. | |||
| GPI-12 | Dia. 12in MetDisc, 5Pcs. | |||
| GPT-12 | Dia. 12in TefDisc, 5Pcs. | |||
| GPR-12 | Dia. 12in RubberDisc, 5Pcs. | |||
| GPB-12 | Dia. 12in PaperBand, 1Pc. | |||

